Many top airlines the world over offer varieties of onboard Wi-Fi coverages and packages – free or paid – to attract more passengers, while a few others are yet to key into the onboard Wi-Fi trend.
Whether you need to finish a critical task for business, conclude an assignment, or enjoy yourself while travelling, onboard Wi-Fi gives you the ability to do all these and more from 35,000 feet above!
Below is a research overview to show top airlines offering free or paid onboard Wi-Fi along with those that do not offer such services:
Airline Name | Onboard Wi-Fi Package |
Southwest Airlines | USD 8 |
Alaska Airlines | USD 7 |
American Airlines | USD 12 |
Delta Air Lines | $7. |
Frontier Airlines | No Wi-Fi service. |
Hawaiian Airlines | No Wi-Fi service. |
Spirit Airlines | Still under trial. |
JetBlue Airways | Free. |
United Airlines | $49 (North and Central America monthly plan). $69 (global monthly plan). |
Silver Airways | No Wi-Fi service. |
Allegiant Air | No Wi-Fi service. |
Sun Country Airlines | No Wi-Fi service. |
Cape Air | No Wi-Fi service. |
British Airways | From £4.99 up. |
Qatar Airways | USD 8 (pre-purchase). $10 (onboard purchase). |
Aeroméxico | USD 7. |
Air Canada | CAD 6.50. |
Air France | From €3 up. |
Hong Kong Airline | $2.95. |
Lufthansa | 7 EUR / 8 USD. |
Scandinavian Airlines | 7 USD. |
Turkish Airlines | $2.99. |
Aeroflot | 4.90 USD. |
Air China | No Wi-Fi. |
Air New Zealand | Free. |
Air North | No Wi-Fi service. |
Air Tahiti Nui | 9 USD. |
Asiana Airlines | 11.95 USD. |
ANA | Free. |
Avianca | Prices are available while aboard. |
Azores Airlines | €8.00 |
China Airlines | USD 3.25 |
China Eastern Airlines | Free trial. |
French Bee | USD 4 |
KLM | £8 |
Icelandair | €6 |
LOT – Polish Airlines | No Wi-Fi service. |
EVA Air | $4.95. |
FlyDubai | USD 4. |
Iberia | €8.99 |
Copa Airlines | No Wi-Fi service. |
South African Airways | No Wi-Fi service. |
Southern Airways Express | No Wi-Fi service. |
Xiamen Airlines | No Wi-Fi service. |
Ukraine International Airlines | No Wi-Fi service. |
China Southern Airlines | 1500 km. |
Philippine Airlines | $3. |
TAP Air Portugal | USD 4.99. |
Korean Air | No Wi-Fi service. |
Aer Lingus | $7.95. |
Norwegian | Free and paid (€5). |
Ryanair | No Wi-Fi service. |
Austrian Airlines | €3 |
EasyJet | No Wi-Fi service. |
Malaysia Airlines | USD 2. |
Singapore Airlines | Free and paid (USD 3.99). |
Aeromar | No Wi-Fi service. |
Emirates | USD 2.99 ‑ USD 5.99 |
Etihad | USD 1.99. |
Qantas | Free. |
Cathay Pacific Airways | USD 12.95 |
Alitalia | USD 2. |
Virgin Atlantic | £2.99 |
Japan Airlines | USD 10.15. |
Vistara | Free. |
AirAsia | MYR 9. |
Porter Airlines | No Wi-Fi service. |
Germanwings | No Wi-Fi service. |
Finnair | €6.95 |
Jet2 | No |
Aegean Airlines | €4 |
Ethiopian Airlines | $5 |
Scoot | USD 11.95 |
Vietnam Airlines | $2.95 |
Oman Air | USD 4.00 |
Air Astana | $5 |
Gulf Air | $10 |
LATAM | No Wi-Fi service. |
Saudi Arabian Airlines | USD 9.49 |
Hainan Airlines | Free trial. |
Garuda Indonesia | USD 11.95 |
Bangkok Airways | Free. |
Thai Airways | $4.99 (temporarily suspended). |
Azul Airlines | Free. |
Omni Air International | No Wi-Fi service. |
IndiGo | No Wi-Fi service. |
Swiss International Air Lines | CHF 9. |
Jetstar Asia | No Wi-Fi service. |
Jetstar Airways | No Wi-Fi service. |
Air Transat | No Wi-Fi service |
Eurowings | €2.90 |
Juneyao Airlines | No Wi-Fi service. |
Brussels Airlines | No Wi-Fi service. |
Fiji Airways | USD 2.95. |
S7 Airlines | No Wi-Fi service. |
Flynas | No Wi-Fi service. |
Royal Brunei Airlines | No Wi-Fi service. |
Azerbaijan Airlines | No Wi-Fi service. |
TUI Airways | No Wi-Fi service. |
Conclusion
Whether through gate-to-gate interconnectivity or above 10,000 feet, more airlines endeavour to make air travel enjoyable for passengers by providing onboard Wi-Fi services on their aircraft.
While some airlines already have plans to equip their fleet with onboard Wi-Fi, others are yet to move toward that area.