Air travel entails beyond just securing a plane seat; Wi-Fi, carry-ons, snack, and checked baggage incur additional charges from airlines, excluding the airfare.
However, the concept of checking in a bag for free as part of the package is nearly gone. At times air carriers claim to offer free checked-in baggage, yet they include it in their air ticket.
Consequently, you can not consider it a ‘free bag deal’ since your fare bears the cost. Depending on the airline and your class of travel, airlines flying far-distance routes or connections usually permit one free check-in bag as part of your package. Meanwhile, low-budget carries are the lords of charging extra if you can not travel light.
We provide this article to determine the airlines that allow carry-ons and checked baggage.
Note that this narrative is mainly for economy class travellers and does not include other higher travelling classes or frequent travellers’ packages.
Top 100 Airlines and its Baggage Size
Airline Name | Carry-on | Checked Baggage |
Southwest Airlines | 24 × 16 × 10 inches (L × W × H). | 23 kg/50 lbs or less. |
Alaska Airlines | 22″ × 14″ × 9″ (L × W × H). | 23 kg/50 lbs or below. |
American Airlines | 22 × 14 × 9 inches. | 23 kg or below. |
Delta Air Lines | No maximum weight limit. | 23 kg/50 lbs. |
Frontier Airlines | 16 kg/35 lbs. or below. | 18.1 kg/40 lbs. |
Hawaiian Airlines | 11 kg/ 25 lbs. | 23 kg/50 lbs or below. |
Spirit Airlines | 22 x 18 x10 inches. | 18 kg or below. |
JetBlue Airways | 17″ L x 13″ W x 8″ H. | 50 lbs. (22.68 kg). |
United Airlines | 22″ × 14″ × 9″ (L × W × H). | 23 kg or below. |
Silver Airways | 22″ × 14″ × 9″ (L × W × H). | 23 kg/50 lbs. |
Allegiant Air | 22″ × 14″ × 9″ (L × W × H). | 40 lbs. |
Sun Country Airlines | 24″ long x 16″ wide x 11″ height. | 23 kg/50 lbs or below. |
Cape Air | 22″ × 14″ × 9″ (L × W × H). | 23 kg or below. |
British Airways | 22 x 18 x 10 inches. | 23 kg or less. |
Qatar Airways | 7 kg/15 lbs or less. | 32 kg or below. |
Aeroméxico | 21.5 x 15.7 x 10 inches. | Up to 25 kg/55 lbs (domestic flights), up to 23 kg/50 lbs (international flights). |
Air Canada | No weight limit. | 23 kg. |
Air France | 12 kg/26.4 lbs. | Up to 23 kg/50 lbs or less. |
Hong Kong Airline | 7 kg/15 lbs or less. | 20 kg. |
Lufthansa | 8 kg. | Up to 23 kg. |
Scandinavian Airlines | Up to 8 kg. | Up to 23 kg. |
Turkish Airlines | Up to 8 kg. | Up to 23 kg. |
Virgin Australia | 7 kg. | 23 kg. |
Aeroflot | Up to 10 kg. | Up to 23 kg. |
Air China | 5 kg. | 2 to 32 kg. |
Air New Zealand | No more than 7 kg. | No more than 23 kg. |
Air North | 9 kg (E170 jet), 4 kg (E120). | 20 kg (E170), 13 kg and 7 kg (E120). |
Air Tahiti Nui | 22 lbs / 10 Kg. | 50 lbs / 23 Kg. |
Asiana Airlines | 10 kg (22 lbs). | 23 kg. |
ANA | 22 lbs (10 kg) or less. | 50 lbs./23 kg. |
Avianca | 10 kg. | 23 kg/50 lbs. |
Azores | 8 Kg. | 23 Kg (50 lb). |
China Airlines | 7 kg. | 20 kg. |
China Eastern Airlines | 10 kg. | 50 kg. |
French Bee | 12 kg. | 23 kg. |
KLM | 12 kg. | 23 kg. |
WestJet | 21 x 15 × 9 inches. | 23 kg or less. |
LOT – Polish Airlines | 8 kg | 23 kg |
EVA Air | 7 kg/15 lbs or less. | 20 kg. |
FlyDubia | 7 kg. | 20, 30, or 40 kg. |
Iberia | 10 kg. | 15/23/32 kg. |
Copa Airlines | 10 kg. | 23 kg. |
South African Airways | 8 kg. | 50 lbs/23 kg. |
Southern Airways Express | Up to 15 lbs / 7 kg. | Up to 50 lbs / 23 kg. |
Xiamen Airlines | Domestic flights – 5 kg. International flights – 5 kg (11 lbs.). | Domestic flights – 50 kg. International flights – 23 kg (50 lbs.). |
Ukraine International Airlines | 7 kg. | 23 kg. |
China Southern Airlines | 5 kg. | 50 kg (domestic). 45 kg (international). |
Philippine Airlines | 7 kg (15 lbs). | Domestic – 10 kg. International – 23 kg. |
TAP Air Portugal | 8 kg/17 lbs. | up to 23 kg / 50 lbs. |
Korean Air | 10 kg/22 lbs. | Domestic – 20 kg. International – 23 kg or less. |
Aer Lingus | 10 kg. | 23 kg. |
Norwegian | 10 kg. | 23 kg. |
Ryanair | 10 kg. | 20 kg. |
Austrian Airlines | 10 kg. | 23 kg. |
EasyJet | Up to 15 kg. | 23 kg. |
Malaysia Airlines | 7 kg (15 lbs.) | 23 kg. |
Singapore Airlines | Up to 7 kg. | 30 kg. |
Aeromar | 22 lbs. (10 kg) or less. | 23 kg or less. |
Emirates | 7 kg (15 lbs) or less. | 20 – 35 kg. |
Etihad | 7 kg. | 23 kg. |
Qantas | Up to 10 kg. | 32 kg (70lb). |
Cathay Pacific Airways | 7 kg / 15 lbs. | 23 kg / 50 lbs. |
Alitalia | 8 kg or less. | 23 kg or less. |
Virgin Atlantic | Up to 10 kg. | Up to 23 kg. |
Japan Airlines | Within 10 kg (22 lbs). | 23 kg. |
Vistara | Up to 7 kg. | 15 kg – 30 kg. |
AirAsia | 7 kg or below. | 15 kg (domestic). 20 – 40 kg (international). |
Porter Airlines | 9 kg (20 lbs) or less. | Up to 23 kg. |
Germanwings | 8 kg. | 23 kg. |
Finnair | 8 kg (17.5 lbs). | 23 kg. |
Jet2 | 10 kg or less. | Up to 22 kg. |
Aegean Airlines | 8 kg or below. | Up to 23 kg. |
Ethiopian Airlines | 5 kg or below. | 23 kg. |
Scoot | 10 kg. | 20 to 40 kg. |
Vietnam Airlines | 12 kg/26 lbs. | 23 kg. |
Oman Air | 7 kg | 30 kg. |
Air Astana | 8 kg or less. | 23 kg. |
Gulf Air | 6 kg. | 23 kg. |
LATAM | 10 kg (22 lbs). | 23 kg. |
Saudi Arabian Airlines | 7 kg. | 23 kg. |
Hainan Airlines | 12 kg. | 23 kg. |
Garuda Indonesia | 7 kg. | 70 lbs/32 kg. |
Bangkok Airways | 5 kg. | 20 kg. |
Thai Airways | 8 kg. | 23 kg. |
Azul Airlines | Up to 10 kg. | Up to 23 kg. |
Vueling Airlines | 10 kg. | 25 kg. |
IndiGo | 8 kg. | 30 kg. |
Swiss International Air Lines | 8 kg. | 23 kg. |
Jetstar Asia | 7 kg. | 32 kg. |
Jetstar Airways | 7 kg. | 32 kg. |
Air Transat | 10 kg. | 23 kg. |
Eurowings | 8 kg. | 12/23/32 kg. |
Juneyao Airlines | 10 kg. | 20 kg (domestic). 23 kg (international). |
Brussels Airlines | 8 kg. | 23 kg. |
Fiji Airways | 7 kg. | 30 kg. |
S7 Airlines | 10 kg. | 23 kg. |
Flynas | 7 kg. | 20 kg. |
Royal Brunei Airlines | 7 kg. | 20 kg. |
Azerbaijan Airlines | 10 kg. | 23 kg. |
TUI Airways | 10 kg. | 15 kg. |
Tips On Reducing Excess Baggage During Air Travel
No one wants to arrive at the airport and discover that their baggage exceeded the airline’s weight limitation; therefore, double-check your baggage allowance on the website.
Otherwise, pre-book additional baggage online for a lower fee. Also, include carry-ons while checking baggage costs. Avoid travelling with extra baggage, if possible.